Loading... Please wait...

Sizing charts

Men's Blazers

Please note the measurements below refer to garment measurements.

Slim34363840424446
  cm in cm in cm in cm in cm in cm in cm in
Shoulder 42.5 16.8 43 17 44.5 17.5 46 18.3 47.5 18.8 49.5 19.5 51 20
Chest 96.5 38 101.5 40 106.5 42 112 44 117 46 122 48 127 50
Waist 84 33 89 35 94 37 100 39 104 41 109 43 114.5 45
Length 72.5 28.5 74 29 75 29.5 76 30 77.5 30.5 79 31 80 31.5
Sleeve 61.5 24.3 62 24.5 63 24.8 64 25.3 64.5 25.5 66 26 67 26.5

Men's Pants

Please note the measurements below refer to garment measurements.

 303234363840
  cm in cm in cm in cm in cm in cm in
Waist 79 31 84 33 89 36 94 37 99 39 104 41

Men's Shirts

 XSSMLXLXXL
AU 36 38 40 42 44 46
US 14 15 16 17 17 18

Please note the measurements below refer to garment measurements.

SlimXSSMLXLXXL
  cm in cm in cm in cm in cm in cm in
Collar 36 14.3 38 15.0 40 15.8 42 16.5 44 17.3 46 18.0
Chest 100 39.3 105 41.3 110 43.3 115 45.3 120 47.3 128 50.3
Waist 90 35.5 95 37.5 100 39.5 105 41.5 110 43.5 116 45.5
Length 77 30.5 79 31.0 79 31.3 80 31.5 81 32.0 83 32.5
Sleeve 65 25.5 65 26.0 66 26.3 67 26.3 67 26.5 68 26.8
RegularXSSMLXLXXL
  cm in cm in cm in cm in cm in cm in
Collar 36 14.3 38 15 40 15.8 42 16.5 44 17.3 46 18.0
Chest 107 42.3 112 44.3 117 46.3 123 48.3 128 50.3 135 53.3
Waist 98 38.5 103 40.5 108 42.5 113 44.5 118 46.5 123 48.5
Length 77 30.5 79 31.3 79 31.3 80 31.5 81 32.0 83 32.5
Sleeve 65 25.5 65 25.8 66 26.0 67 26.3 67 26.5 68 26.8

Women

 XXSXSSMLXLXXL
AU 4 6 8 10 12 14 16
US 0 2 4 6 8 10 12

Please note the measurements below refer to garment measurements.

We recommend an allowance of at least 6cm (2.5in) between your body measurements and the garment measurements provided below.

ShirtsXXSXSSMLXLXXL
  cm in cm in cm in cm in cm in cm in cm in
Chest 90 35.5 94 37.0 98 38.5 102 40.0 106 41.8 111 43.8 120 47.3
Waist 75 29.5 79 31.0 83 32.5 87 34.0 91 35.8 97 37.8 105 41.3
Hips 90 35.5 94 37.0 98 38.5 102 40.0 106 41.8 111 43.8 120 47.3
Length 64 25.0 65 25.5 66 26.0 67 26.5 67 26.5 67 26.5 67 26.5
Sleeve 59 23.3 60 23.5 60 23.8 61 24.0 62 24.0 62 24.3 62 24.5